Cable Glands
Universal Cable Glands with IP 68 Protection
This product is suitable for use at every place where, protection against dust, liquid, strain, twist & vibration is required. Especially in manufacture of measuring & controlling instruments, machineries & equipments, chemical technology and system manufacturing.
PRODUCT VIDEO:
TECHNICAL DATA: | |||
MATERIAL: | |||
Body with lock Nut | Nickel Plated Brass | O Ring | Nitrile Rubber |
---|---|---|---|
Insert | Polyamid 6 | Protection Class | IP 68 – 5 Bar [Tested by ERDA] |
Sealing Ring | Neoprene Rubber | Temperature Range | – 30° to + 100° C |
Sr.No. | Type/Size (Pg / M) | Clamping range (mm) | Entry Thread Length (mm) | Wrench Size (mm) | Max. Ass. Length (mm) |
---|---|---|---|---|---|
1 | PG 8 | 03-07 | 6.00 | 16.00 | 25 |
2 | PG 9 | 03-08 | 6.00 | 17.00 | 28.00 |
3 | PG 11 | 04-10 | 6.00 | 20.00 | 29.00 |
4 | PG 13.5 | 05-12 | 6.50 | 22.00 | 30.00 |
5 | PG 16 | 08-14 | 6.50 | 24.00 | 31.00 |
6 | PG 21 | 11-18 | 7.00 | 30.00 | 36.00 |
7 | PG 29 | 16-25 | 8.00 | 40.00 | 41.00 |
8 | PG 36 | 22-32 | 9.00 | 50.00 | 46.00 |
9 | PG 42 | 28-38 | 10.00 | 57.00 | 52.00 |
10 | PG 48 | 34-44 | 10.00 | 64.00 | 52.00 |
11 | M 12 | 02-6.5 | 5.00 | 14.00 | 24.50 |
12 | M 16 | 03-08 | 5.00 | 17.00 | 27.00 |
13 | M 20 | 05-12 | 6.00 | 22.00 | 30.00 |
14 | M 25 | 09-16 | 7.00 | 27.00 | 35.00 |
15 | M 32 | 12-21 | 8.00 | 34.00 | 38.00 |
16 | M 40 | 18-28 | 8.00 | 43.00 | 43.00 |
17 | M 50 | 26-36 | 9.00 | 55.00 | 47.50 |
18 | M 63 | 36-48 | 10.00 | 65.00 | 58.50 |
19 | M 70 | 40-53 | 15.00 | 74.00 | 59.00 |
20 | M 75 | 48-63 | 15.00 | 79.00 | 59.00 |
21 | M 80 | 53-68 | 15.00 | 85.00 | 62.00 |
22 | M 90 | 60-75 | 20.00 | 95.00 | 70.00 |
23 | M 100 | 75-88 | 20.00 | 112.00 | 75.00 |
24 | M 110 | 85-98 | 25.00 | 122.00 | 80.00 |
* Dimensions are subject to be changed without any prior notice.
Salient Features
- Clampling range & entry length are flexible.
- All kinds of related Accessories are available.
- These glands are available with Special threads like NPT,
BSP, BS Cond. etc. - Protection class could be increased up to IP 68-10 Bar.
- Provided with Locknuts.
Are you looking for Cable Glands? We are specialized in providing quality custom manufacturing for Cable Glands as per custom specification (drawings and samples). To inquire about it, fillout Request a quote form with all your requirements or Contact Us to know more.